Tax Collection
Page Navigation
State Property Tax Relief Programs - click here
TAX RATES FOR HARVEY CEDARS - RATE PER $100 VALUATION
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| County Tax | 0.538 | 0.474 | 0.444 | 0.389 | 0.350 | 0.333 | 0.335 | 0.341 | 0.348 | 0.355 | 0.366 |
| County Library Tax | 0.053 | 0.047 | 0.045 | 0.037 | 0.035 | 0.036 | 0.037 | 0.038 | 0.038 | 0.038 | 0.040 |
| County Open Space Tax | 0.023 | 0.020 | 0.019 | 0.016 | 0.013 | 0.012 | 0.012 |
0.012 |
0.012 | 0.013 | 0.012 |
| Regional School Tax | 0.223 | 0.203 | 0.257 | 0.192 | 0.242 | 0.232 | 0.222 | 0.213 | 0.226 | 0.236 | 0.278 |
| Local School Tax | 0.052 | 0.051 | 0.049 | 0.044 | 0.044 | 0.044 | 0.045 | 0.046 | 0.047 | 0.046 | 0.044 |
| Local Municipal Tax | 0.317 | 0.307 | 0.301 | 0.295 | 0.273 | 0.273 | 0.267 | 0.256 | 0.256 | 0.256 | 0.251 |
| Local Open Space Tax | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 | |
| TOTAL TAX RATE | 1.216 | 1.112 | 1.125 | 0.983 | 0.967 | 0.940 | 0.928 | 0.916 | 0.937 | 0.954 | 0.991 |
| RATIO | 52.42% | 59.81% | 77.58% | 91.32% | 91.32% | 100.69% | 100.10% | 100% | 98.95% | 96.67% |

